Metered by requests. Every module and the full API in every plan.
Plans differ by request volume, SLA and included storage — there is no feature gating.
| Modules & features | Starter | Business | Scale |
|---|---|---|---|
| Included requests | 3,000 | 30,000 | 200,000 |
| Additional request | 0.004 € | 0.003 € | 0.002 € |
| Sales invoicing (invoices, credit notes, proforma, advance) | ✓ | ✓ | ✓ |
| Purchase invoices | ✓ | ✓ | ✓ |
| Invoice PDF & email (LT / EN / RU) | ✓ | ✓ | ✓ |
| General ledger & period locking | ✓ | ✓ | ✓ |
| Bank import & reconciliation (camt.053, Stripe CSV, pain.001) | ✓ | ✓ | ✓ |
| Cash desk (KPO / KIO) | ✓ | ✓ | ✓ |
| Inventory — FIFO, multi-warehouse, stock-taking | ✓ | ✓ | ✓ |
| Production (BOMs, assembly / disassembly) | ✓ | ✓ | ✓ |
| POS Z-reports | ✓ | ✓ | ✓ |
| E-commerce orders | ✓ | ✓ | ✓ |
| Fixed assets & depreciation | ✓ | ✓ | ✓ |
| HR — employees, contracts, leave | ✓ | ✓ | ✓ |
| Payroll (LT: GPM, Sodra, NPD) | ✓ | ✓ | ✓ |
| Agreements & insurance policies | ✓ | ✓ | ✓ |
| Reports & exports (XLSX / PDF) | ✓ | ✓ | ✓ |
| Cost centers | ✓ | ✓ | ✓ |
| i.SAF VAT registers | ✓ | ✓ | ✓ |
| Peppol BIS 3.0 e-invoicing | ✓ | ✓ | ✓ |
| VIES VAT validation | ✓ | ✓ | ✓ |
| Multiple companies & roles | ✓ | ✓ | ✓ |
| Full API, SDK & webhooks | ✓ | ✓ | ✓ |
| Interface in Lithuanian and English | ✓ | ✓ | ✓ |
| Archived company | 1 € / month |
| Company activation (from archive, or from deleted within the 10-day grace period before permanent deletion) | 50 € one-time |
A request is any action performed through the API or the app — for example issuing or sending an invoice, adding a ledger entry, registering a purchase, or generating a report.
Nothing gets blocked. Additional requests are billed at your plan's per-request price at the end of the month.
Yes. Invoicing, ledger, inventory, payroll, reports, Peppol, webhooks and the full API are available on every plan — plans differ by request volume, SLA and included storage.
An archived company keeps all its data but accepts no requests and costs 1 €/month. Reactivating it costs 50 € and restores full access immediately.