VAT registration thresholds
The turnover at which a company must register for VAT, country by country. Below the threshold a business generally charges no VAT; several countries have none at all and require registration from the first sale.
| โ in EUR | Notes | |||
|---|---|---|---|---|
| Greece | 24% | None | โ | Register before trading โ no threshold. |
| Italy | 22% | None | โ | Register from the start; flat-rate forfettario up to โฌ85,000. |
| Netherlands | 21% | None | โ | Register from day one; KOR exemption up to โฌ20,000. |
| Spain | 21% | None | โ | Register from the first business activity. |
| United States | โ | No VAT | โ | The US has no VAT. States levy retail sales taxes instead; a remote seller registers in a state once economic nexus โ commonly $100,000 of in-state sales โ is crossed. |
| Denmark | 25% | DKK 50,000 | โ โฌ6,700 | Over 12 months. |
| Sweden | 25% | SEK 120,000 | โ โฌ10,700 | Small-business threshold. |
| Portugal | 23% | โฌ15,000 | โ | Small-business exemption. |
| Cyprus | 19% | โฌ15,600 | โ | Taxable supplies in 12 months. |
| Finland | 25.5% | โฌ20,000 | โ | Small-business threshold. |
| Belgium | 21% | โฌ25,000 | โ | Small-business franchise. |
| Germany | 19% | โฌ25,000 | โ | Kleinunternehmer: prior year โค โฌ25,000 and current โค โฌ100,000. |
| Malta | 18% | โฌ35,000 | โ | Goods โฌ35,000; lower for services. |
| Estonia | 24% | โฌ40,000 | โ | Taxable turnover per calendar year. |
| Lithuania | 21% | โฌ45,000 | โ | Taxable turnover in the current or previous calendar year. |
| Hungary | 27% | HUF 20,000,000 | โ โฌ50,000 | Rises to HUF 22m in 2027. |
| Latvia | 21% | โฌ50,000 | โ | Turnover in any 12 months. |
| Luxembourg | 17% | โฌ50,000 | โ | Small-business scheme. |
| Slovakia | 23% | โฌ50,000 | โ | Immediate registration at โฌ62,500. |
| Bulgaria | 20% | โฌ51,130 | โ | BGN 100,000 at the fixed euro rate. |
| Austria | 20% | โฌ55,000 | โ | Small-business exemption; raised from โฌ35,000 in 2025. |
| Poland | 23% | PLN 240,000 | โ โฌ56,000 | Raised from PLN 200,000 in 2026. |
| Croatia | 25% | โฌ60,000 | โ | Raised from โฌ40,000 in 2025. |
| Slovenia | 22% | โฌ60,000 | โ | Taxable turnover in 12 months. |
| Czechia | 21% | CZK 2,000,000 | โ โฌ79,000 | Over a calendar year. |
| Romania | 21% | RON 395,000 | โ โฌ79,000 | Special exemption regime. |
| France | 20% | โฌ85,000 / โฌ37,500 | โ | Goods โฌ85,000; services โฌ37,500 (franchise en base). |
| Ireland | 23% | โฌ85,000 / โฌ42,500 | โ | Goods โฌ85,000; services โฌ42,500. |
| United Kingdom | 20% | ยฃ90,000 | โ โฌ105,000 | One of the highest in Europe. |
Euro equivalents for non-euro countries are approximate and move with exchange rates. Always confirm the current threshold against the linked official source on each countryโs profile.
This guide is general information, not tax or legal advice. Rates and deadlines change โ always verify against the linked laws and official sources, or ask a licensed advisor, before acting.